Accident Search Results
| Description, Abstract, Keyword | SIC | NAICS | Event Date Range | OSHA Office | Inspection Nr |
|---|---|---|---|---|---|
| Keyword: "Obesity" | All | All | All | All Offices - | All |
Results By Date
| # | Summary Nr | Event Date | Report ID | Fatality | SIC | NAICS | Event Description | |
|---|---|---|---|---|---|---|---|---|
| 1 | 174028.015 | 02/04/2025 | 0418100 | X | 811121 | Employee Dies From Natural Causes While Moving Cylinders | ||
| 2 | 166583.015 | 05/09/2024 | 0950612 | X | 238220 | Employee Is Found Dead After Working On Hvac System | ||
| 3 | 171335.015 | 04/30/2024 | 0625400 | X | 493110 | Employee Dies From Heat Illness And Toxic Effects Of Methamp | ||
| 4 | 163607.015 | 01/02/2024 | 0626700 | X | 237310 | Employee Dies Of Cardiovascular Disease | ||
| 5 | 162571.015 | 12/19/2023 | 0155010 | X | 212311 | Employee Dies After Found Unresponsive On Concrete Floor | ||
| 6 | 160669.015 | 10/11/2023 | 0626700 | X | 332117 | Employee Dies From Cardiovascular Disease And Obesity | ||
| 7 | 160710.015 | 10/08/2023 | 0950624 | X | 561612 | Employee Dies Suddenly From Cardiovascular Disease | ||
| 8 | 155970.015 | 04/30/2023 | 0111500 | X | 238310 | Employee Dies Of Cardiac Arrest Spraying Foam Insulation |
Translate