Accident Search Results
| Description, Abstract, Keyword | SIC | NAICS | Event Date Range | OSHA Office | Inspection Nr |
|---|---|---|---|---|---|
| Keyword: "Jigsaw" | All | All | All | All Offices - | All |
Results By Date
| # | Summary Nr | Event Date | Report ID | Fatality | SIC | NAICS | Event Description | |
|---|---|---|---|---|---|---|---|---|
| 1 | 120311.015 | 09/28/2019 | 0317500 | 238140 | Employee Lacerates Wrist On Jigsaw Blade | |||
| 2 | 202544573 | 10/20/2012 | 0950641 | 1799 | 238990 | Foreman Carpenter Is Injured While Using Unguarded Table Saw | ||
| 3 | 170591168 | 04/03/1995 | 0950633 | 2512 | 0 | Employee'S Suffers Finger Amputation In Saw | ||
| 4 | 170882088 | 07/01/1994 | 0950642 | 2421 | 0 | Employee'S Finger Amputated By Exposed Jig Blade | ||
| 5 | 14567283 | 04/30/1984 | 0454510 | 7699 | 0 | Burns - Arcs From Jigsaw Ignited Gasoline Fire |
Translate