Accident Search Results
| Description, Abstract, Keyword | SIC | NAICS | Event Date Range | OSHA Office | Inspection Nr |
|---|---|---|---|---|---|
| Keyword: "Ice Covered" | All | All | All | All Offices - | All |
Results By Date
| # | Summary Nr | Event Date | Report ID | Fatality | SIC | NAICS | Event Description | |
|---|---|---|---|---|---|---|---|---|
| 1 | 172752.015 | 12/13/2024 | 0453720 | X | 484110 | Employee Dies Of Multiple Trauma When Run Over By Truck Near | ||
| 2 | 164376.015 | 01/12/2024 | 0552700 | X | 713990 | Employee Dies Of Drowning | ||
| 3 | 139820.015 | 06/12/2021 | 0950631 | 713110 | Employee Slips On Melted Ice And Fractures Elbow | |||
| 4 | 134996.015 | 02/05/2021 | 0524500 | 722513 | Employee Fractures Leg And Ankle When Slips On Ice In Parkin | |||
| 5 | 134650.015 | 02/05/2021 | 0524500 | 491110 | Employee Fractures Hip And Wrist When Slips On Ice | |||
| 6 | 132819.015 | 01/20/2021 | 0215800 | 444210 | Employee Injures Knee When Slips On Ice | |||
| 7 | 131620.015 | 12/03/2020 | 0522500 | 236220 | Employee Injures Hip In Fall From Ladder, Requires Surgery | |||
| 8 | 132197.015 | 11/18/2020 | 0522300 | 424410 | Employee Injures Head And Sustains Concussion When Slips On | |||
| 9 | 130984.015 | 10/23/2020 | 0521400 | 561320 | Employee Fractures Foot When Caught Between Piv And Wall |
Translate