Accident Search Results
| Description, Abstract, Keyword | SIC | NAICS | Event Date Range | OSHA Office | Inspection Nr |
|---|---|---|---|---|---|
| Keyword: "Hydrogen Sulfide" | All | All | All | All Offices - | All |
| # | Summary Nr | Event Date | Report ID | Fatality | SIC | NAICS | Event Description | |
|---|---|---|---|---|---|---|---|---|
| 1 | 172674.015 | 12/09/2024 | 0728500 | X | 561790 | Employee Dies From Chemical Asphyxia While Power Washing Bar | ||
| 2 | 170927.015 | 10/10/2024 | 0626700 | X | 811310 | Employee Dies From Overexposure To H2s While Working On Pipe | ||
| 3 | 170928.015 | 10/10/2024 | 0626700 | X | 238210 | Employee Is Exposed To Hydrogen Sulfide And Dies | ||
| 4 | 170706.015 | 09/13/2024 | 0552700 | X | 237110 | Employee Is Overcome By Toxic Gases And Dies | ||
| 5 | 167012.015 | 05/29/2024 | 0830500 | X | 311313 | Employee Dies When Exposed To H2s Gas While Attempting Rescu | ||
| 6 | 163060.015 | 12/30/2023 | 0653510 | X | 424720 | Employee Loses Consciousness Due To H2s Exposure, Later Dies | ||
| 7 | 157755.015 | 07/03/2023 | 0522500 | X | 237110 | Employee Is Killed After Fall Down Manhole | ||
| 8 | 154242.015 | 02/24/2023 | 0830300 | X | 213112 | Employee Is Killed In Confined Area Due To Overexposure To V | ||
| 9 | 149915.015 | 09/19/2022 | 0627500 | X | 541620 | Employee Is Killed While Pumping Waste Water | ||
| 10 | 149136.015 | 08/22/2022 | 0522300 | X | 562211 | One Employee Is Killed And Three Employees Are Injured When | ||
| 11 | 147970.015 | 06/26/2022 | 0653510 | X | 213112 | Two Employees Are Killed Inside Tank Due To Hydrogen Sulfide | ||
| 12 | 146891.015 | 06/07/2022 | 0452110 | X | 221112 | Employee Dies From Inhalation Of Hydrogen Sulfide | ||
| 13 | 146481.015 | 05/14/2022 | 0627510 | X | 484110 | Employee Is Killed And Two Employees Incur Burns When Ignite | ||
| 14 | 145866.015 | 11/26/2021 | 0951510 | X | 221320 | Employee Dies Of Natural Causes In Permit-Required Confined | ||
| 15 | 145747.015 | 10/28/2021 | 0653510 | 213111 | Employee Is Burned When Hydrogen Sulfide Gas Ignites | |||
| 16 | 139143.015 | 09/12/2021 | 0453710 | X | 311613 | Two Employees Are Killed When Overcome By Hydrogen Sulfide | ||
| 17 | 139073.015 | 08/29/2021 | 0950411 | X | 811198 | Two Employees Are Killed By Hydrogen Sulfide Exposure | ||
| 18 | 138824.015 | 08/27/2021 | 0551800 | X | 447110 | Employee Is Killed When Exposed To Hydrogen Sulfide | ||
| 19 | 136167.015 | 06/08/2021 | 0213600 | X | 237310 | One Employee Is Killed And Another Experiences Health Issues | ||
| 20 | 136124.015 | 06/07/2021 | 0521100 | X | 541990 | Employee Is Killed When Overexposed To H2s During Confined S |
Translate