Accident Search Results
| Description, Abstract, Keyword | SIC | NAICS | Event Date Range | OSHA Office | Inspection Nr |
|---|---|---|---|---|---|
| Keyword: "Haulback Line" | All | All | All | All Offices - | All |
Results By Date
| # | Summary Nr | Event Date | Report ID | Fatality | SIC | NAICS | Event Description | |
|---|---|---|---|---|---|---|---|---|
| 1 | 134890.015 | 03/09/2021 | 0454716 | 713110 | Employee Injures Fingers When Hand Is Caught In Pulley, Is L | |||
| 2 | 201622578 | 09/03/2008 | 1054116 | 2411 | 113310 | Employee Is Struck By The Mast Of A Yarder | ||
| 3 | 201057759 | 07/23/2003 | 0950642 | 7361 | 561310 | Employee Struck Pallet Jack While Riding A Pit | ||
| 4 | 201620671 | 03/16/2001 | 1054116 | 2411 | 0 | Employee Sustained Abrasions When Struck By Haulback Line | ||
| 5 | 201620721 | 03/07/2001 | 1054116 | 2411 | 0 | Employee Injured When Struck By Rigging | ||
| 6 | 201611589 | 12/01/1999 | 1054118 | 2411 | One Employee Killed And One Injured When Thrown Downhill | |||
| 7 | 170764146 | 02/25/1998 | 0950615 | 2411 | 0 | Employee Injured When Struck By Log | ||
| 8 | 170762793 | 06/04/1996 | 0950622 | 1542 | 0 | Two Employees Injured In Crane Manbasket Accident | ||
| 9 | 171017387 | 03/26/1996 | 1054118 | X | 2411 | 0 | Employee Killed When Struck By Flying Logging Chain | |
| 10 | 712299 | 12/07/1995 | 1054116 | 2411 | 0 | Employee Injured When Struck By Log | ||
| 11 | 170132690 | 07/29/1994 | 1054114 | X | 2411 | 0 | One Employee Killed, One Injured By Logging Rigging | |
| 12 | 170001325 | 03/26/1993 | 1055340 | 2411 | 0 | Employee Struck By Falling Snag | ||
| 13 | 170128623 | 07/02/1992 | 1054118 | 2411 | 0 | Employee Injured When Struck By Skyline | ||
| 14 | 14206866 | 08/23/1985 | 1054116 | X | 2411 | 0 | Employee Pinned Between Logging Wire And Takeup Drum | |
| 15 | 14204267 | 12/17/1984 | 1054114 | X | 2411 | 0 | Struck By Moving Haulback Line |
Translate