Violation Detail
Standard Cited: 19100307 C Hazardous (classified) locations.
Inspection Nr: 1507315.015
Citation: 01001
Citation Type: Serious
Abatement Status: Abatement Completed
Initial Penalty: $8,096.00
Current Penalty: $6,500.00
Issuance Date: 02/08/2021
Nr Instances: 8
Nr Exposed: 8
Abatement Date: 12/01/2022
Gravity: 10
Report ID: 0751910
Contest Date:
Final Order: 03/03/2021
Related Event Code (REC): A;C
Emphasis:
| Type | Latest Event | Event Date | Penalty | Abatement Due Date | Citation Type | Failure to Abate Inspection |
|---|---|---|---|---|---|---|
| Penalty | P: Petition to Mod Abatement | 05/31/2022 | $6,500.00 | 12/01/2022 | Serious | |
| Penalty | P: Petition to Mod Abatement | 10/11/2021 | $6,500.00 | 06/10/2022 | Serious | |
| Penalty | P: Petition to Mod Abatement | 05/03/2021 | $6,500.00 | 10/12/2021 | Serious | |
| Penalty | I: Informal Settlement | 03/03/2021 | $6,500.00 | 03/19/2021 | Serious | |
| Penalty | Z: Issued | 02/08/2021 | $8,096.00 | 05/12/2021 | Serious |
Translate