Inspection Detail
Inspection: 311522858 - Imperial Sugar Company; Imperial-Savannah, L.P.: I
Inspection Information - Office: Baton Rouge Area Office
Site Address:
Imperial Sugar Company; Imperial-Savannah, L.P.: I
1230 5th Avenue
Gramercy, LA 70052
Mailing Address:
P.O. Box 9, Sugarland, TX 77487
Union Status: Union
SIC:2062
NAICS: 311312/Cane Sugar Refining
Inspection Type: Referral
Scope: Complete
Advanced Notice: N
Ownership: Private
Safety/Health: Safety
Close Conference: 07/25/2008
Emphasis: N:Dustexpl
Case Closed: 02/13/2012
| Type | Activity Nr | Safety | Health |
|---|---|---|---|
| Referral | 200552891 | Yes |
| Violations/Penalties | Serious | Willful | Repeat | Other | Unclass | Total |
|---|---|---|---|---|---|---|
| Initial Violations | 48 | 49 | 97 | |||
| Current Violations | 49 | 48 | 97 | |||
| Initial Penalty | $285,500 | $3,430,000 | $0 | $0 | $0 | $3,715,500 |
| Current Penalty | $201,300 | $1,798,700 | $0 | $0 | $0 | $2,000,000 |
| FTA Penalty | $0 | $0 | $0 | $0 | $0 | $0 |
| # | Citation ID | Citaton Type | Standard Cited | Issuance Date | Abatement Due Date | Current Penalty | Initial Penalty | FTA Penalty | Contest | Latest Event | Note |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 01001 | Serious | 5A0001 | 03/21/2008 | 03/31/2008 | $3,780 | $6,300 | $0 | 07/25/2008 | J - ALJ Decision | |
| 2. | 01002 | Serious | 5A0001 | 03/21/2008 | 03/31/2008 | $3,780 | $6,300 | $0 | 07/25/2008 | J - ALJ Decision | |
| 3. | 01003 | Serious | 19100157 D01 | 03/21/2008 | 03/27/2008 | $3,780 | $6,300 | $0 | 07/25/2008 | J - ALJ Decision | |
| 4. | 01004 | Serious | 19100176 B | 03/21/2008 | 03/31/2008 | $2,700 | $4,500 | $0 | 07/25/2008 | J - ALJ Decision | |
| 5. | 01005 | Serious | 19100178 C02 VIA | 03/21/2008 | 03/31/2008 | $3,780 | $6,300 | $0 | 07/25/2008 | J - ALJ Decision | |
| 6. | 01006A | Serious | 19100305 B01 | 03/21/2008 | 03/31/2008 | $3,780 | $6,300 | $0 | 07/25/2008 | J - ALJ Decision | |
| 7. | 01006B | Serious | 19100307 C | 03/21/2008 | 03/31/2008 | $0 | $0 | $0 | 07/25/2008 | J - ALJ Decision | |
| 8. | 02001 | Serious | 5A0001 | 07/25/2008 | 08/04/2008 | $4,200 | $7,000 | $0 | 07/25/2008 | J - ALJ Decision | |
| 9. | 02002 | Serious | 19100023 A08 | 07/25/2008 | 08/04/2008 | $2,100 | $3,500 | $0 | 07/25/2008 | J - ALJ Decision | |
| 10. | 02003 | Serious | 19100023 C01 | 07/25/2008 | 08/04/2008 | $4,200 | $7,000 | $0 | 07/25/2008 | J - ALJ Decision | |
| 11. | 02004 | Serious | 19100024 B | 07/25/2008 | 08/04/2008 | $2,100 | $3,500 | $0 | 07/25/2008 | J - ALJ Decision | |
| 12. | 02005 | Serious | 19100024 H | 07/25/2008 | 08/04/2008 | $1,500 | $2,500 | $0 | 07/25/2008 | J - ALJ Decision | |
| 13. | 02006 | Serious | 19100036 B02 | 07/25/2008 | 08/04/2008 | $4,200 | $7,000 | $0 | 07/25/2008 | J - ALJ Decision | |
| 14. | 02007 | Serious | 19100037 B01 | 07/25/2008 | 08/04/2008 | $4,200 | $7,000 | $0 | 07/25/2008 | J - ALJ Decision | |
| 15. | 02008 | Serious | 19100037 B02 | 07/25/2008 | 08/04/2008 | $4,200 | $7,000 | $0 | 07/25/2008 | J - ALJ Decision | |
| 16. | 02009 | Serious | 19100038 F01 | 07/25/2008 | 08/04/2008 | $4,200 | $7,000 | $0 | 07/25/2008 | J - ALJ Decision | |
| 17. | 02010 | Serious | 19100132 D01 | 07/25/2008 | 08/04/2008 | $1,500 | $2,500 | $0 | 07/25/2008 | J - ALJ Decision | |
| 18. | 02011 | Serious | 19100146 C02 | 07/25/2008 | 08/04/2008 | $4,200 | $7,000 | $0 | 07/25/2008 | J - ALJ Decision | |
| 19. | 02012A | Serious | 19100146 D05 I | 07/25/2008 | 08/04/2008 | $4,200 | $7,000 | $0 | 07/25/2008 | J - ALJ Decision | |
| 20. | 02012B | Serious | 19100146 D05 II | 07/25/2008 | 08/04/2008 | $0 | $0 | $0 | 07/25/2008 | - | |
| 21. | 02013 | Serious | 19100146 D09 | 07/25/2008 | 08/04/2008 | $4,200 | $7,000 | $0 | 07/25/2008 | J - ALJ Decision | |
| 22. | 02014 | Serious | 19100147 C04 I | 07/25/2008 | 08/04/2008 | $4,200 | $7,000 | $0 | 07/25/2008 | J - ALJ Decision | |
| 23. | 02015 | Serious | 19100147 C06 I | 07/25/2008 | 08/04/2008 | $4,200 | $7,000 | $0 | 07/25/2008 | J - ALJ Decision | |
| 24. | 02016 | Serious | 19100151 C | 07/25/2008 | 08/04/2008 | $4,200 | $7,000 | $0 | 07/25/2008 | J - ALJ Decision | |
| 25. | 02017 | Serious | 19100169 B03 IV | 07/25/2008 | 08/04/2008 | $4,200 | $7,000 | $0 | 07/25/2008 | J - ALJ Decision | |
| 26. | 02018 | Serious | 19100212 A01 | 07/25/2008 | 08/04/2008 | $4,200 | $7,000 | $0 | 07/25/2008 | J - ALJ Decision | |
| 27. | 02019 | Serious | 19100212 A04 | 07/25/2008 | 08/04/2008 | $4,200 | $7,000 | $0 | 07/25/2008 | J - ALJ Decision | |
| 28. | 02020 | Serious | 19100212 A05 | 07/25/2008 | 08/04/2008 | $2,100 | $3,500 | $0 | 07/25/2008 | J - ALJ Decision | |
| 29. | 02021 | Serious | 19100219 C02 I | 07/25/2008 | 08/04/2008 | $4,200 | $7,000 | $0 | 07/25/2008 | J - ALJ Decision | |
| 30. | 02022 | Serious | 19100219 C03 | 07/25/2008 | 08/04/2008 | $4,200 | $7,000 | $0 | 07/25/2008 | J - ALJ Decision | |
| 31. | 02023 | Serious | 19100219 C04 I | 07/25/2008 | 08/04/2008 | $2,100 | $3,500 | $0 | 07/25/2008 | J - ALJ Decision | |
| 32. | 02024A | Serious | 19100219 D01 | 07/25/2008 | 08/04/2008 | $4,200 | $7,000 | $0 | 07/25/2008 | J - ALJ Decision | |
| 33. | 02024B | Serious | 19100219 E03 I | 07/25/2008 | 08/04/2008 | $0 | $0 | $0 | 07/25/2008 | - | |
| 34. | 02025 | Serious | 19100219 P02 I | 07/25/2008 | 08/04/2008 | $2,100 | $3,500 | $0 | 07/25/2008 | J - ALJ Decision | |
| 35. | 02026 | Serious | 19100253 B02 II | 07/25/2008 | 08/04/2008 | $1,500 | $2,500 | $0 | 07/25/2008 | J - ALJ Decision | |
| 36. | 02027 | Serious | 19100253 B02 IV | 07/25/2008 | 08/04/2008 | $1,500 | $2,500 | $0 | 07/25/2008 | J - ALJ Decision | |
| 37. | 02028 | Serious | 19100253 B04 I | 07/25/2008 | 08/04/2008 | $1,500 | $2,500 | $0 | 07/25/2008 | J - ALJ Decision | |
| 38. | 02029 | Serious | 19100303 B02 | 07/25/2008 | 08/04/2008 | $4,200 | $7,000 | $0 | 07/25/2008 | J - ALJ Decision | |
| 39. | 02030 | Serious | 19100303 G02 I | 07/25/2008 | 08/04/2008 | $4,200 | $7,000 | $0 | 07/25/2008 | J - ALJ Decision | |
| 40. | 02031 | Serious | 19100303 G02 II | 07/25/2008 | 08/04/2008 | $4,200 | $7,000 | $0 | 07/25/2008 | J - ALJ Decision | |
| 41. | 02032 | Serious | 19100304 G05 | 07/25/2008 | 08/04/2008 | $4,200 | $7,000 | $0 | 07/25/2008 | J - ALJ Decision | |
| 42. | 02033 | Serious | 19100305 B01 | 07/25/2008 | 08/04/2008 | $1,500 | $2,500 | $0 | 07/25/2008 | J - ALJ Decision | |
| 43. | 02034 | Serious | 19100305 B02 I | 07/25/2008 | 08/04/2008 | $4,200 | $7,000 | $0 | 07/25/2008 | J - ALJ Decision | |
| 44. | 02035 | Serious | 19100305 G01 IVA | 07/25/2008 | 08/04/2008 | $4,200 | $7,000 | $0 | 07/25/2008 | J - ALJ Decision | |
| 45. | 02036 | Serious | 19100305 G01 IVB | 07/25/2008 | 08/04/2008 | $4,200 | $7,000 | $0 | 07/25/2008 | J - ALJ Decision | |
| 46. | 02037 | Serious | 19100305 G01 IVD | 07/25/2008 | 08/04/2008 | $4,200 | $7,000 | $0 | 07/25/2008 | J - ALJ Decision | |
| 47. | 02038 | Serious | 19100305 G02 II | 07/25/2008 | 08/04/2008 | $4,200 | $7,000 | $0 | 07/25/2008 | J - ALJ Decision | |
| 48. | 02039 | Serious | 19100305 G02 III | 07/25/2008 | 08/04/2008 | $4,200 | $7,000 | $0 | 07/25/2008 | J - ALJ Decision | |
| 49. | 02040 | Serious | 19100305 J02 IV | 07/25/2008 | 08/04/2008 | $4,200 | $7,000 | $0 | 07/25/2008 | J - ALJ Decision | |
| 50. | 02041 | Serious | 19100307 C | 07/25/2008 | 08/04/2008 | $4,200 | $7,000 | $0 | 07/25/2008 | J - ALJ Decision | |
| 51. | 02042A | Serious | 19101200 H03 I | 07/25/2008 | 08/04/2008 | $4,200 | $7,000 | $0 | 07/25/2008 | J - ALJ Decision | |
| 52. | 02042B | Serious | 19101200 H03 II | 07/25/2008 | 08/04/2008 | $0 | $0 | $0 | 07/25/2008 | - | |
| 53. | 02042C | Serious | 19101200 H03 III | 07/25/2008 | 08/04/2008 | $0 | $0 | $0 | 07/25/2008 | - | |
| 54. | 03001 | Willful | 5A0001 | 07/25/2008 | 08/04/2008 | $42,000 | $70,000 | $0 | 07/25/2008 | J - ALJ Decision | |
| 55. | 03002 | Willful | 5A0001 | 07/25/2008 | 01/20/2011 | $42,000 | $70,000 | $0 | 07/25/2008 | J - ALJ Decision | |
| 56. | 03003A | Willful | 19100022 A01 | 07/25/2008 | 08/04/2008 | $42,000 | $70,000 | $0 | 07/25/2008 | J - ALJ Decision | |
| 57. | 03003B | Willful | 19100022 A02 | 07/25/2008 | 08/04/2008 | $0 | $0 | $0 | 07/25/2008 | - | |
| 58. | 03004A | Willful | 19100022 A01 | 07/25/2008 | 08/04/2008 | $42,000 | $70,000 | $0 | 07/25/2008 | J - ALJ Decision | |
| 59. | 03004B | Willful | 19100022 A02 | 07/25/2008 | 08/04/2008 | $0 | $0 | $0 | 07/25/2008 | - | |
| 60. | 03005A | Willful | 19100022 A01 | 07/25/2008 | 08/04/2008 | $42,000 | $70,000 | $0 | 07/25/2008 | J - ALJ Decision | |
| 61. | 03005B | Willful | 19100022 A02 | 07/25/2008 | 08/04/2008 | $0 | $0 | $0 | 07/25/2008 | - | |
| 62. | 03006A | Willful | 19100022 A01 | 07/25/2008 | 08/04/2008 | $42,000 | $70,000 | $0 | 07/25/2008 | J - ALJ Decision | |
| 63. | 03006B | Willful | 19100022 A02 | 07/25/2008 | 08/04/2008 | $0 | $0 | $0 | 07/25/2008 | - | |
| 64. | 03007A | Willful | 19100022 A01 | 07/25/2008 | 08/04/2008 | $42,000 | $70,000 | $0 | 07/25/2008 | J - ALJ Decision | |
| 65. | 03007B | Willful | 19100022 A02 | 07/25/2008 | 08/04/2008 | $0 | $0 | $0 | 07/25/2008 | - | |
| 66. | 03008A | Willful | 19100022 A01 | 07/25/2008 | 08/04/2008 | $42,000 | $70,000 | $0 | 07/25/2008 | J - ALJ Decision | |
| 67. | 03008B | Willful | 19100022 A02 | 07/25/2008 | 08/04/2008 | $0 | $0 | $0 | 07/25/2008 | - | |
| 68. | 03009A | Willful | 19100022 A01 | 07/25/2008 | 08/04/2008 | $42,000 | $70,000 | $0 | 07/25/2008 | J - ALJ Decision | |
| 69. | 03009B | Willful | 19100022 A02 | 07/25/2008 | 08/04/2008 | $0 | $0 | $0 | 07/25/2008 | - | |
| 70. | 03010A | Willful | 19100022 A01 | 07/25/2008 | 08/04/2008 | $42,000 | $70,000 | $0 | 07/25/2008 | J - ALJ Decision | |
| 71. | 03010B | Willful | 19100022 A02 | 07/25/2008 | 08/04/2008 | $0 | $0 | $0 | 07/25/2008 | - | |
| 72. | 03011A | Willful | 19100022 A01 | 07/25/2008 | 08/04/2008 | $42,000 | $70,000 | $0 | 07/25/2008 | J - ALJ Decision | |
| 73. | 03011B | Willful | 19100022 A02 | 07/25/2008 | 08/04/2008 | $0 | $0 | $0 | 07/25/2008 | - | |
| 74. | 03012A | Willful | 19100022 A01 | 07/25/2008 | 08/04/2008 | $42,000 | $70,000 | $0 | 07/25/2008 | J - ALJ Decision | |
| 75. | 03012B | Willful | 19100022 A02 | 07/25/2008 | 08/04/2008 | $0 | $0 | $0 | 07/25/2008 | - | |
| 76. | 03013 | Willful | 19100305 B02 I | 07/25/2008 | 08/04/2008 | $42,000 | $70,000 | $0 | 07/25/2008 | J - ALJ Decision | |
| 77. | 03014 | Willful | 19100305 B02 I | 07/25/2008 | 08/04/2008 | $42,000 | $70,000 | $0 | 07/25/2008 | J - ALJ Decision | |
| 78. | 03015 | Willful | 19100307 C | 07/25/2008 | 08/04/2008 | $42,000 | $70,000 | $0 | 07/25/2008 | J - ALJ Decision | |
| 79. | 03016 | Willful | 19100307 C | 07/25/2008 | 08/04/2008 | $42,000 | $70,000 | $0 | 07/25/2008 | J - ALJ Decision | |
| 80. | 03017 | Willful | 19100307 C | 07/25/2008 | 08/04/2008 | $42,000 | $70,000 | $0 | 07/25/2008 | J - ALJ Decision | |
| 81. | 03018 | Willful | 19100307 C | 07/25/2008 | 08/04/2008 | $42,000 | $70,000 | $0 | 07/25/2008 | J - ALJ Decision | |
| 82. | 03019 | Willful | 19100307 C | 07/25/2008 | 08/04/2008 | $42,000 | $70,000 | $0 | 07/25/2008 | J - ALJ Decision | |
| 83. | 03020 | Willful | 19100307 C | 07/25/2008 | 08/04/2008 | $42,000 | $70,000 | $0 | 07/25/2008 | J - ALJ Decision | |
| 84. | 03021 | Willful | 19100307 C | 07/25/2008 | 08/04/2008 | $42,000 | $70,000 | $0 | 07/25/2008 | J - ALJ Decision | |
| 85. | 03022 | Willful | 19100307 C | 07/25/2008 | 08/04/2008 | $42,000 | $70,000 | $0 | 07/25/2008 | J - ALJ Decision | |
| 86. | 03023 | Willful | 19100307 C | 07/25/2008 | 08/04/2008 | $42,000 | $70,000 | $0 | 07/25/2008 | J - ALJ Decision | |
| 87. | 03024 | Willful | 19100307 C | 07/25/2008 | 08/04/2008 | $42,000 | $70,000 | $0 | 07/25/2008 | J - ALJ Decision | |
| 88. | 03025 | Willful | 19100307 C | 07/25/2008 | 08/04/2008 | $42,000 | $70,000 | $0 | 07/25/2008 | J - ALJ Decision | |
| 89. | 03026 | Willful | 19100307 C | 07/25/2008 | 08/04/2008 | $42,000 | $70,000 | $0 | 07/25/2008 | J - ALJ Decision | |
| 90. | 03027 | Willful | 19100307 C | 07/25/2008 | 08/04/2008 | $42,000 | $70,000 | $0 | 07/25/2008 | J - ALJ Decision | |
| 91. | 03028 | Willful | 19100307 C | 07/25/2008 | 08/04/2008 | $42,000 | $70,000 | $0 | 07/25/2008 | J - ALJ Decision | |
| 92. | 03029 | Willful | 19100307 C | 07/25/2008 | 08/04/2008 | $42,000 | $70,000 | $0 | 07/25/2008 | J - ALJ Decision | |
| 93. | 03030 | Willful | 19100307 C | 07/25/2008 | 08/04/2008 | $30,000 | $70,000 | $0 | 07/25/2008 | J - ALJ Decision | |
| 94. | 03031 | Willful | 19100307 C | 07/25/2008 | 08/04/2008 | $30,000 | $70,000 | $0 | 07/25/2008 | J - ALJ Decision | |
| 95. | 03032 | Willful | 19100307 C | 07/25/2008 | 08/04/2008 | $30,000 | $70,000 | $0 | 07/25/2008 | J - ALJ Decision | |
| 96. | 03033 | Serious | 19100307 C | 07/25/2008 | 08/04/2008 | $30,000 | $70,000 | $0 | 07/25/2008 | J - ALJ Decision | |
| 97. | 03034 | Willful | 19100307 C | 07/25/2008 | 08/04/2008 | $30,000 | $70,000 | $0 | 07/25/2008 | J - ALJ Decision | |
| 98. | 03035 | Willful | 19100307 C | 07/25/2008 | 08/04/2008 | $30,000 | $70,000 | $0 | 07/25/2008 | J - ALJ Decision | |
| 99. | 03036 | Willful | 19100307 C | 07/25/2008 | 08/04/2008 | $30,000 | $70,000 | $0 | 07/25/2008 | J - ALJ Decision | |
| 100. | 03037 | Willful | 19100307 C | 07/25/2008 | 08/04/2008 | $30,000 | $70,000 | $0 | 07/25/2008 | J - ALJ Decision | |
| 101. | 03038 | Willful | 19100307 C | 07/25/2008 | 08/04/2008 | $30,000 | $70,000 | $0 | 07/25/2008 | J - ALJ Decision | |
| 102. | 03039 | Willful | 19100307 C | 07/25/2008 | 08/04/2008 | $30,000 | $70,000 | $0 | 07/25/2008 | J - ALJ Decision | |
| 103. | 03040 | Willful | 19100307 C | 07/25/2008 | 08/04/2008 | $30,000 | $70,000 | $0 | 07/25/2008 | J - ALJ Decision | |
| 104. | 03041 | Willful | 19100307 C | 07/25/2008 | 08/04/2008 | $30,000 | $70,000 | $0 | 07/25/2008 | J - ALJ Decision | |
| 105. | 03042 | Willful | 19100307 C | 07/25/2008 | 08/04/2008 | $30,000 | $70,000 | $0 | 07/25/2008 | J - ALJ Decision | |
| 106. | 03043 | Willful | 19100307 C | 07/25/2008 | 08/04/2008 | $30,000 | $70,000 | $0 | 07/25/2008 | J - ALJ Decision | |
| 107. | 03044 | Willful | 19100307 C | 07/25/2008 | 08/04/2008 | $30,000 | $70,000 | $0 | 07/25/2008 | J - ALJ Decision | |
| 108. | 03045 | Willful | 19100307 C | 07/25/2008 | 08/04/2008 | $30,000 | $70,000 | $0 | 07/25/2008 | J - ALJ Decision | |
| 109. | 03046 | Willful | 19100307 C | 07/25/2008 | 08/04/2008 | $30,000 | $70,000 | $0 | 07/25/2008 | J - ALJ Decision | |
| 110. | 03047 | Willful | 19100307 C | 07/25/2008 | 08/04/2008 | $30,000 | $70,000 | $0 | 07/25/2008 | J - ALJ Decision | |
| 111. | 03048 | Willful | 19100307 C | 07/25/2008 | 08/04/2008 | $40,700 | $70,000 | $0 | 07/25/2008 | J - ALJ Decision | |
| 112. | 03049 | Willful | 19100307 C | 07/25/2008 | 08/04/2008 | $30,000 | $70,000 | $0 | 07/25/2008 | J - ALJ Decision |
Translate