Accident Report Detail
Accident Summary Nr: 14217236 - RUN OVER BY GRAVEL TRUCK TRAILER
| Inspection Nr | Date Opened | SIC | NAICS | Establishment Name |
|---|---|---|---|---|
| 14594683 | 09/10/1984 | 1611 | 0 | Bentson Contracting Co |
| Inspection Nr | Date Opened | SIC | NAICS | Establishment Name |
| 14594675 | 09/10/1984 | 5211 | 0 | Union Rock & Material Inc |
| Inspection Nr | Date Opened | SIC | NAICS | Establishment Name |
| 14594667 | 09/10/1984 | 9221 | 0 | City Of Phoenix Police Dept |
Abstract: EMPLOYEE #1, AN OFF-DUTY POLICE OFFICER IN UNIFORM, WAS WORKING ON FRIDAYS FOR A COMPANY DOING CHIP SEAL WORK ON CITY STREETS. HE WAS STOPPING TRAFFIC ON INTERSECTING STREETS AS THE CREW WAS MOVING FROM ONE SITE TO ANOTHER. EMPLOYEE #1 HAD STOPPED TRAFFIC FOR THE CONVOY AT THE INTERSECTION OF 7TH AVENUE AND MARYLAND. AS THE LAST VEHICLE, A KENWORTH DUMP TRUCK WITH A RELIANCE TRAILER (MODEL #223-TRD), PASSED THROUGH THE INTERSECTION, EMPLOYEE #1 TURNED TO RUN BACK TO HIS VEHICLE. HE STEPPED INTO THE FRONT DUALS OF THE TRAILER. THE TRAILER WAS LOADED WITH APPROXIMATELY 24,600 POUNDS OF GRAVEL. EMPLOYEE #1 WAS RUN OVER BY BOTH THE FRONT AND BACK SET OF DUALS.
| Employee # | Inspection Nr | Age | Sex | Degree of Injury | Nature of Injury | Occupation |
|---|---|---|---|---|---|---|
| 1 | 14594683 | Fatality | Other | Occupation not reported | ||
| 2 | 14594675 | Occupation Not Listed | ||||
| 3 | 14594667 | Occupation Not Listed |
Translate