Accident Search Results
| Description, Abstract, Keyword | SIC | NAICS | Event Date Range | OSHA Office | Inspection Nr |
|---|---|---|---|---|---|
| Keyword: "Mech Mat Handling" | All | All | All | All Offices - | All |
| # | Summary Nr | Event Date | Report ID | Fatality | SIC | NAICS | Event Description | |
|---|---|---|---|---|---|---|---|---|
| 1 | 145624.015 | 02/01/2022 | 0521700 | 484122 | Employee'S Fingertip Is Crushed In Chain Of Forklift Truck | |||
| 2 | 143129.015 | 01/20/2022 | 0751910 | 333120 | Employee Lowering Equipment Suffers Amputation Of Fingertips | |||
| 3 | 143143.015 | 01/20/2022 | 0420600 | 493110 | Supervisor Suffers Fractures When Struck By Forklift | |||
| 4 | 145333.015 | 11/03/2021 | 0215800 | 326199 | Worker'S Fingertip Is Amputated After It Is Caught By Core | |||
| 5 | 139475.015 | 09/22/2021 | 0625700 | X | 332312 | Employee Is Crushed While Walking Next To Telehandler | ||
| 6 | 136411.015 | 06/18/2021 | 1032500 | X | 424490 | Employee Is Killed When Crushed By 2,000 Lb. Sack Of Dried P | ||
| 7 | 138183.015 | 04/15/2021 | 0523400 | 424420 | Employee'S Leg And Foot Are Pinned Between Piv And Guardrail | |||
| 8 | 135141.015 | 03/19/2021 | 0317900 | 561910 | Employee Adjusting Machine Suffers Partial Thumb Amputation | |||
| 9 | 137528.015 | 03/18/2021 | 0418600 | 488320 | Stevedore Suffers Amputation To Foot When Load Drops From Cr | |||
| 10 | 136273.015 | 03/18/2021 | 0352430 | 327420 | Employee Incurs Abrasion And Burns When Arm Is Caught In Nip | |||
| 11 | 136942.015 | 01/25/2021 | 0950623 | 327390 | Equipment Operator Fractures Tibia And Fibula And Incurs Deg | |||
| 12 | 132773.015 | 01/25/2021 | 0454712 | 562111 | Garbage Truck Worker Is Struck, Crushed By Waste Container | |||
| 13 | 131019.015 | 11/05/2020 | 0522300 | 333922 | Employee'S Fingertip Is Amputated By Pto Belt And Pulley | |||
| 14 | 130986.015 | 11/04/2020 | 0522500 | 488510 | Employee Fractures Legs When Pinned Under Forklift After Fal | |||
| 15 | 130854.015 | 10/24/2020 | 0418100 | 236210 | Employee Fractures Leg When Struck By Steel Plate At Constru | |||
| 16 | 130495.015 | 10/09/2020 | 0751910 | 424510 | Grain Elevator Employee'S Right Foot Is Caught In Auger, Toe | |||
| 17 | 130907.015 | 09/23/2020 | 0419400 | 444190 | Leg Is Amputated Below Knee After Supervisor Is Struck By Fo | |||
| 18 | 129883.015 | 09/22/2020 | 0729700 | 221122 | Employee Sustains Multiple Injuries When Struck By Falling U | |||
| 19 | 130440.015 | 09/22/2020 | 0950633 | 493110 | Pallet Jack Operator Suffers Fracture In Warehouse Collision | |||
| 20 | 129389.015 | 08/31/2020 | 0418400 | 488210 | Employee Legs Are Fractured When Runover By Forklift Tire |
Translate