Accident Search Results
| Description, Abstract, Keyword | SIC | NAICS | Event Date Range | OSHA Office | Inspection Nr |
|---|---|---|---|---|---|
| Keyword: "Hay Loft" | All | All | All | All Offices - | All |
Results By Date
| # | Summary Nr | Event Date | Report ID | Fatality | SIC | NAICS | Event Description | |
|---|---|---|---|---|---|---|---|---|
| 1 | 151643.015 | 11/21/2022 | 0452110 | X | 812910 | Employee Dies After Falling From Barn Loft | ||
| 2 | 156857.015 | 07/25/2022 | 0950411 | X | 111219 | Employee Is Killed When Crushed By Bale Of Hay | ||
| 3 | 128248.015 | 07/22/2020 | 1055360 | X | 424520 | Employee Is Crushed And Killed After Manually Getting Hay | ||
| 4 | 127561.015 | 06/14/2020 | 0950633 | X | 112920 | Employed Breaks Neck In Fall While Loading Hay, Later Dies | ||
| 5 | 124952.015 | 03/15/2020 | 0950624 | 112120 | Employee Fractures Ribs In Fall From Haystack |
Translate